$ 85 400 7 326 466 Som
2025 y.
diesel
steering wheel Left, 1 km
Bishkek 2 h. ago
$ 89 000 7 635 310 Som
$ 513 500 44 053 165 Som
$ 250 000 21 447 500 Som
Turkey 2 h. ago
$ 250 500 21 490 395 Som
$ 97 000 8 321 630 Som
$ 144 500 12 396 655 Som
$ 145 500 12 482 445 Som
$ 445 000 38 176 550 Som
$ 85 500 7 335 045 Som
$ 182 000 15 613 780 Som
$ 183 000 15 699 570 Som
$ 240 000 20 589 600 Som
$ 145 000 12 439 550 Som
$ 326 000 27 967 540 Som
$ 100 000 8 579 000 Som
$ 70 000 6 005 300 Som
$ 28 000 2 402 120 Som
2013 y.
steering wheel Left, 12 000 km
Osh 3 h. ago
$ 39 500 3 388 705 Som
2022 y.
steering wheel Left, 1 000 km
China 3 h. ago
$ 96 000 8 355 840 Som
2021 y.
steering wheel Left, 200 000 km