$ 5 400 470 000 Som
1998 y.
diesel
steering wheel Left, 1 234 567 km
Kerben 12 h. ago
$ 13 000 1 131 520 Som
steering wheel Left, 50 000 km
Kara-Balta 12 h. ago
$ 85 400 7 433 216 Som
2025 y.
steering wheel Left, 1 km
Bishkek 13 h. ago
$ 89 000 7 746 560 Som
$ 513 500 44 695 040 Som
$ 250 000 21 760 000 Som
Turkey 13 h. ago
$ 250 500 21 803 520 Som
$ 97 000 8 442 880 Som
$ 144 500 12 577 280 Som
$ 145 500 12 664 320 Som
$ 445 000 38 732 800 Som
$ 85 500 7 441 920 Som
$ 182 000 15 841 280 Som
$ 183 000 15 928 320 Som
$ 240 000 20 889 600 Som
$ 145 000 12 620 800 Som
$ 326 000 28 375 040 Som
$ 100 000 8 704 000 Som
$ 70 000 6 092 800 Som
2024 y.
steering wheel Left, 10 km
Bishkek 14 h. ago